MLS# 11362395 - 3906 Hide A Way
MLS #11362395, located at 3906 Hide A Way in Flower Mound, Texas, has 4 bedroom(s), 2.1 bathroom(s) and 3985 square feet. Built in 1985, this Farm/Ranch is priced at $925,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11362395 |
| Listing Price: | $925,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.1 Bath |
| Square Footage: | 3985 sqft |
| Year Built: | 1985 |
| Full Address: | 3906 Hide A Way Flower Mound TX, 75022 |

Realtor Comments
Horse Property with hill country ambiance in the heart of FM on 5 acres. Vineyard? The possibilities are only as endless as your imagination. Ecosmart pool, spa, pond, 2 creeks. Kit. w SSA, granite ctops. Liv w Brazilian Koa solid wood flrs. Newly remodeled masbath w travertine, dbl shower, vessel sinks. Outdoor fplace, darkroom, 2nd kit for media & gamerm, 2 horse stalls. Flex space down can easily become 4th bedroom. See amenities list.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Dark Room, Extra Storage Room, Game Room, Library/Study, Media Room, Other |
| Stories: | 2 |
| Garage Description: | Detached, Opener, Outside Entry, Oversized, Workbench |
| Garage Spots: | 8 |
| Acres: | 5.159 |
| Construction: | Brick, Siding |
| County: | Denton |
| Covered Space(s): | 9 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Wood Deck, Workshop |
| Fence: | Automatic Gate, Iron, Pipe |
| Fireplace Description: | Gas Starter, Stone, Other |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal, Other |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Southwestern, Split Level, Traditional |
| Subdivision: | Northlake Estate |
| Utilities: | Aerobic Septic, Well, Other |
| Listed by: | Beth Gaskill |
| Listing Courtesy of: | Keller Williams Realty-FM |
Did You Know?
Arlington has numerous family-friendly activities and destinations, one of which is Alley Cats. Alley Cats has everything imaginable; you can enjoy a game of bowling, billiards, laser tag, rock climbing or play in their arcade. While at Alley Cats, you will see young and old, families and corporate businesses participating in team building.
Real Estate Property in Dallas
Flower Mound Houses with Hot Tubs
Houses with Hot Tubs for Sale in Flower Mound On MLS
Flower Mound Two Story Houses
Two Story Property for Sale in Flower Mound
Million Dollar Homes in Flower Mound
Browse more Luxury Houses in Flower Mound
Real Estate Property Tags:
Barn, Four Bedroom, Equestrian, 3 or More Car Garage, No HOA, Ranch, Single-Family, Treed, One Plus Acre Home, Near Water, Pool, Spa, Private Spa, Media Room, Two-Story, Mature Home, Luxury, Agriculture Land