MLS# 11368189 - 1821 Haverford Drive
MLS #11368189, located at 1821 Haverford Drive in Allen, Texas, has 5 bedroom(s), 4.1 bathroom(s) and 4298 square feet. Built in 2003, this Single Family is priced at $419,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11368189 |
| Listing Price: | $419,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.1 Bath |
| Square Footage: | 4298 sqft |
| Year Built: | 2003 |
| Full Address: | 1821 Haverford Drive Allen TX, 75013 |

Realtor Comments
Stunning Highland Home with lots of custom features!!! The Seller is an interior designer and during the building process selected lots of custom features. High level beautiful granite and custom finished cabinets, SS GE 6 burner gas cooktop w-telescoping vent, wine frig and huge island with space for seating. Beautiful handscraped hardwood floors and travertine marble. 2nd bed-study down with full bath. Upstairs-3 beds,game and media.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Opener, Rear |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick, Fiber Cement |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Other |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Sound System Wiring, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Suncreek #03 |
| Utilities: | Alley, City Sewer, City Water, Underground Utilities |
| Listed by: | Tannah McGaughy |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
Did You Know?
Arlington has numerous family-friendly activities and destinations, one of which is Alley Cats. Alley Cats has everything imaginable; you can enjoy a game of bowling, billiards, laser tag, rock climbing or play in their arcade. While at Alley Cats, you will see young and old, families and corporate businesses participating in team building.
Real Estate Property in Dallas
Allen Five-Bedroom Houses
Browse more Property with Five Bedrooms in Allen On MLS
Allen Green Homes
Search all Eco-Friendly Real Estate in Allen
Allen Houses with Hot Tubs
View all Real Estate with Home Spa in Allen On MLS
2 Story Homes for Sale in Allen
Explore all Two Story Property in Allen
Real Estate Property Tags:
5 or More Bedroom, Club House, Community Pool, Pool, Greenbelt - Borders Undeveloped Land, Eco-Friendly, 3 or More Car Garage, Single-Family, Cul-De-Sac, Private Spa, Media Room, Two-Story, Spa