MLS# 11396280 - 10458 Aledo Road
MLS #11396280, located at 10458 Aledo Road in Fort Worth, Texas, has 5 bedroom(s), 5.1 bathroom(s) and 5898 square feet. Built in 1984, this Single Family is priced at $995,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11396280 |
| Listing Price: | $995,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 5.1 Bath |
| Square Footage: | 5898 sqft |
| Year Built: | 1984 |
| Full Address: | 10458 Aledo Road Fort Worth TX, 76126 |

Realtor Comments
This Graceful Beauty sits on nearly 15 acres just minutes from Ft.Worth!Entering through the large entry hall it leads to an incredibly enormous and handsome living space with soaring ceilings. The large kitchen is of commercial capacity and can easily handle any Texas size party.The master ste is complete with a hollywood style bathroom. Enormous secondary bedrooms with private baths. Nanny Qtrs.This Grand Lady is ready for your modern upgrades!
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Outside Entry, Rear |
| Garage Spots: | 4 |
| Acres: | 14.75 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Oven - Electric |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Lighting System, Patio Covered, Separate Entry Quarters, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Iron, Pipe |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Marble |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Socorro Farming Co Surv |
| Utilities: | City Water, Septic, Well |
| Listed by: | TARA STARK |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |
Did You Know?
A Community Activity Center with an outdoor water park, indoor track, concession stands and much more is available to the residents of Flower Mound. The Community Activity Center also has several activities and classes for the residents of Flower Mound to partake.
Dallas Homes
Green Homes for Sale in Fort Worth
Check Out more Environmentally Friendly Real Estate in Fort Worth On the Multiple Listing Service
Fort Worth Horse Real Estate Listings
Browse more Fort Worth Equestrian Properties
Waterfront Homes in Fort Worth
Check Out all Fort Worth Waterfront Realty On the Multiple Listing Service
Luxury Homes for Sale in Fort Worth
Examine all High End Real Estate in Fort Worth
Real Estate Property Tags:
5 or More Bedroom, Eco-Friendly, 3 or More Car Garage, No HOA, Single-Family, Equestrian, Treed, Waterfront, Lake River Frontage, Near Water, One Plus Acre Home, Pool, Two-Story, Mature Home, Luxury